
**ALL PRICES ARE UP TO DATE FOR 2024 UNTIL FURTHER NOTICE** Why compromise on security? When it comes to gunsafes, quality really does matter. We... read more
In Stock
£145.00 – £1,840.00Price range: £145.00 through £1,840.00
We can order any of the range from Brattonsound, special ordered safes might take up to 3 weeks to make, but most are off the shelf, we carry the 3 & 5 gun safes normally on stock.
Standard safes weighing up to 54KG are £20 delivered direct to your house.
Large safes weighing over 54KG are £60 delivered direct to your house.
Extra Large Safes (Atlas & Titan) These are heavy and will cost £100 for delivery to your house.
Please contact us prior to paying for the 9 Gun, Atlas & Titan safes so we can take an extra payment for postage as postage is set at a flat rate for the popular safes we sell.
| Model | Style | Locks | Size | Weight KG |
| SENTINEL LEVEL 1 | ||||
| SB2 | 2 GUN BREAK-DOWN | 2 | 839 X 268 X 244 | 19 |
| SC2 | 2 GUN CASED | 2 | 916 X 407 X 320 | 28 |
| ST3 | 2/3 GUN | 2 | 1308 X 216 X 204 | 25 |
| ST5 | 4/5 GUN | 2 | 1308 X 268 X 244 | 29 |
| RD5 | 4/5 RIFLE | 2 | 1308 X 268 X 320 | 34 |
| PISTOL SAFES | Weight KG | |||
| PA5 | 5 PISTOL OR AMMO | 1 | 388 X 268 X 244 | 10 |
| PD7 | 7 PISTOL OR AMMO (EXTRA DEEP) | 1 | 388 X 407 X 320 | 16 |
| SC2S | BULK STORAGE CABINET WITH 2 SHELVES | 2 | 916 X 407 X 320 | 33 |
| SPACE SAVER | Weight KG | |||
| VS1 | 2 SHOTGUNS (BROKEN DOWN) | 2 | 902 X 346 X 152 | 20 |
| VS2 | UP TO 28” SHOTGUN COMPLETE | 2 | 1185 X 349 X 152 | 25 |
| VS3 | UP TO 32” SHOTGUN COMPLETE | 2 | 1308 X 346 X 152 | 28 |
| SENTINEL LEVEL 2 | Weight KG | |||
| SS5+ | 4/5 GUN WITH 203MM SHELF | 5 POINT | 1515 X 268 X 271 | 38 |
| SL5+ | 4/5 GUN WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1515 X 268 X 271 | 38 |
| ST7+ | 6/7 GUN | 5 POINT | 1308 X 407 X 271 | 40 |
| SS7+ | 6/7 GUN WITH 203MM SHELF | 5 POINT | 1515 X 407 X 271 | 44 |
| SL7+ | 6/7 GUN WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1515 X 407 X 271 | 44 |
| ST9+ | 9 GUN | 5 POINT | 1308 X 407 X 346 | 46 |
| SS9+ | 9 GUN WITH 203MM SHELF | 5 POINT | 1515 X 407 X 346 | 54 |
| SL9+ | 9 GUN WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1515 X 407 X 346 | 54 |
| MT5+ | 4/5 GUN EXTRA TALL FOR MUZZLE LOADERS | 5 POINT | 1515 X 268 X 271 | 38 |
| MT7+ | 6/7 GUN EXTRA TALL FOR MUZZLE LOADERS | 5 POINT | 1515 X 407 X 271 | 44 |
| MT9+ | 9 GUN EXTRA TALL FOR MUZZLE LOADERS | 5 POINT | 1515 X 407 X 346 | 54 |
| RL5+ | 4/5 RIFLE WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1515 X 268 X 346 | 40 |
| RD7+ | 6/7 RIFLE | 5 POINT | 1308 X 407 X 346 | 46 |
| RL7+ | 6/7 RIFLE WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1515 X 407 X 346 | 54 |
| TITAN LEVEL 2 | Weight KG | |||
| TS14 | UP TO 14 SHOTGUNS WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1520 X 550 X 395 | 90 |
| TS28 | UP TO 28 SHOTGUNS WITH 2 X 203MM INTERNAL LOCKING TOPS | 5 POINT | 1520 X 1100 X 395 | 180 |
| TR10 | UP TO 10 SCOPED RIFLES WITH 203MM INTERNAL LOCKING TOP | 5 POINT | 1520 X 550 X 395 | 90 |
| TR20 | UP TO 20 SCOPED RIFLES WITH 2 X 203MM INTERNAL LOCKING TOPS | 5 POINT | 1520 X 1100 X 395 | 180 |
|
| ATLAS PREMIUM LEVEL | Weight KG | ||
| AS14 | UP TO 14 SHOTGUNS WITH 203MM INTERNAL LOCKING TOP | 3 WAY MULTI POINT | 1520 X 550 X 395 | 90 |
| AS28
| UP TO 28 SHOTGUNS WITH 2 X 203MM INTERNAL LOCKING TOPS | 3 WAY MULTI POINT | 1520 X 1100 X 395 | 180 |
| AR10
| UP TO 10 SCOPED RIFLES WITH 203MM INTERNAL LOCKING TOP | 3 WAY MULTI POINT | 1520 X 550 X 395 | 90 |
| AR20
| UP TO 20 SCOPED RIFLES WITH 2 X 203MM INTERNAL LOCKING TOPS | 3 WAY MULTI POINT | 1520 X 1100 X 395 | 180 |
| DL1 | DIGITAL KEYPAD FOR MODELS AS14 & AR10 | |||
| DL2
| DIGITAL KEYPAD FOR MODELS AS28 & AR20 |
Brattonsound
You must be logged in to post a review.






Reviews
There are no reviews yet.